Oil transfer pump 12V Piusi (Italy)
VISCOMAT 12-10
Characteristics
| Model | VISCOMAT 12-10 |
| Productivity, l/xw | 4-10 |
| Type of paliva | Oil |
| Output pressure, Bar | 4 |
| Vag, kg | 4.9 |
| Zhivlennya, V | 12 |
| Strum max, A< /td> | 35 |
| Vyrobnik | Piusi (Italy) |
| Operating temperature< /td> | -20/+50°С |
| Height of the “dry” wet-up, m | 2 |
| Bypass valve | So |
| Inlet/outlet port | 3/4' x 3/4' |
| Max. hour of continuous operation, xv | 30 |
| Water protection level | IP55 |
| Noise level, dB | 65 |
| Protection of land | Gasoline, gas, water | Warranty term | 12 ms. |
