PRIME SI filling station for two guns
- Brand: Petroline
- Product Code: ZML-172
- Availability: 10
150,941 ₴
PRIME SI gas dispenser for two pistols
Model | Prime-FMS P5050B | Prime-FMS P5080B | Prime-FMS P8080B | < td colspan="2">||
Performance, l/min | 2x50 | 1x50+1x80 | 2x80 | ||
Number of taps | 2 | ||||
Number of pumps | 2 | ||||
View fuel | DP/gasoline | ||||
Power, V | 380 | ||||
Manufacturer | Ukraine | ||||
Error | ±0,25 | ||||
Pistol | automatic | ||||
yes | |||||
Electronic dose adjustment | yes | ||||
Identification of users by electronic keys | yes | ||||
Sending data on refueling to server | yes | ||||
Number of users | 1000 | ||||
Discharge hose | 4 m | ||||
Working temperature | -20/ +50°С | ||||
Height of “dry” suction, m | 5 | ||||
Yes | |||||
Max. continuous operation time, min | unlimited | ||||
Capacity of single dose counting device | 999.99 l | ||||
Capacity of the counting device of the total volume dispensed | 9999999 l | ||||
Prohibited liquids | water | ||||
Warranty period | 12 months | ||||
Dimensions (WxDxH) | 675/460/1570 mm | ||||
Weight | 223 kg |
Product description
High-precision electronic fuel dispenser (hereinafter referred to as TRK). It is intended for departmental accounting of fuel dispensing from the operator's office or in autonomous mode.
Equipped with:
a volume meter with a pulse sensor,
a standard hydraulic equipment:
monoblock with bypass valve and electromagnetic valve,
automatic gun
fine filter (optional),
pressure hose
- Fuel level control in tanks (optional)
- Electronic and mechanical dose control
- Storage of process parameters in case of abnormal shutdown power supply
- Fuel dispensing from the operator console (optional)
- Control from the operator PC (optional)
- User identification system (optional)
PRIME fuel dispensers can operate from a departmental fuel accounting system
- Control of dispensers from an operator PC (PC provided by the customer)
- Fuel level control function in tanks (* when installing level gauges).
- Saving data on all fillings, the ability to generate reports.